<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 3D Systems (NYSE:DDD) Acquires Startup My Robot Nation</title>
	<atom:link href="http://on3dprinting.com/2012/04/10/3d-systems-acquires-startup-my-robot-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com/2012/04/10/3d-systems-acquires-startup-my-robot-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-systems-acquires-startup-my-robot-nation</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Thu, 03 Apr 2014 13:52:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: With Sites Set on LEGO, 3D Systems Cubify Launches Robot Toy Line</title>
		<link>http://on3dprinting.com/2012/04/10/3d-systems-acquires-startup-my-robot-nation/#comment-3547</link>
		<dc:creator><![CDATA[With Sites Set on LEGO, 3D Systems Cubify Launches Robot Toy Line]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=179#comment-3547</guid>
		<description><![CDATA[[...] consumer brand Cubify has announced a new toy line called Cubify robots. This move follows the acquisition of My Robot Nation and launch of the Cube consumer 3D [...]]]></description>
		<content:encoded><![CDATA[<p>[...] consumer brand Cubify has announced a new toy line called Cubify robots. This move follows the acquisition of My Robot Nation and launch of the Cube consumer 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Systems CEO: 3D Printing Will Be As Big As the iPad &#124; On 3D Printing</title>
		<link>http://on3dprinting.com/2012/04/10/3d-systems-acquires-startup-my-robot-nation/#comment-139</link>
		<dc:creator><![CDATA[3D Systems CEO: 3D Printing Will Be As Big As the iPad &#124; On 3D Printing]]></dc:creator>
		<pubDate>Fri, 11 May 2012 13:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=179#comment-139</guid>
		<description><![CDATA[[...] year ago and has grown its market cap by 40%. It has since been on an acquisition tear, picking up My Robot Nation, FreshFiber and several other companies. The 3D printer company recently reported record revenue [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year ago and has grown its market cap by 40%. It has since been on an acquisition tear, picking up My Robot Nation, FreshFiber and several other companies. The 3D printer company recently reported record revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Systems Acquires FreshFiber for 3D Printed Electronics Accessories &#124; On 3D Printing</title>
		<link>http://on3dprinting.com/2012/04/10/3d-systems-acquires-startup-my-robot-nation/#comment-121</link>
		<dc:creator><![CDATA[3D Systems Acquires FreshFiber for 3D Printed Electronics Accessories &#124; On 3D Printing]]></dc:creator>
		<pubDate>Tue, 08 May 2012 21:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=179#comment-121</guid>
		<description><![CDATA[[...] acquisition comes just weeks after the acquisitions of My Robot Nation and Paramount Industries, and Q1 results with record revenue.   3D Systems, consumer, electronics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] acquisition comes just weeks after the acquisitions of My Robot Nation and Paramount Industries, and Q1 results with record revenue.   3D Systems, consumer, electronics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Systems Q1 Results: Record Revenue and Printer Units, M&#38;A Activity [Earnings] &#124; On 3D Printing</title>
		<link>http://on3dprinting.com/2012/04/10/3d-systems-acquires-startup-my-robot-nation/#comment-72</link>
		<dc:creator><![CDATA[3D Systems Q1 Results: Record Revenue and Printer Units, M&#38;A Activity [Earnings] &#124; On 3D Printing]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=179#comment-72</guid>
		<description><![CDATA[[...] The company generated $15.8 million of cash from operations in the first quarter 2012, after incurring a $13.1 million increase in its operating expenses from expected acquisition and higher sales and marketing costs. The increase also included $2.1 million of higher R&amp;D expenditures in support of its Cubify.com consumer initiative and expanded R&amp;D programs in support of the businesses it acquired during the first quarter of 2012, including My Robot Nation. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The company generated $15.8 million of cash from operations in the first quarter 2012, after incurring a $13.1 million increase in its operating expenses from expected acquisition and higher sales and marketing costs. The increase also included $2.1 million of higher R&amp;D expenditures in support of its Cubify.com consumer initiative and expanded R&amp;D programs in support of the businesses it acquired during the first quarter of 2012, including My Robot Nation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printing and the Public Markets: Market Cap Comparison [Charts] &#124; On 3D Printing</title>
		<link>http://on3dprinting.com/2012/04/10/3d-systems-acquires-startup-my-robot-nation/#comment-51</link>
		<dc:creator><![CDATA[3D Printing and the Public Markets: Market Cap Comparison [Charts] &#124; On 3D Printing]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=179#comment-51</guid>
		<description><![CDATA[[...] the last few weeks, we have seen consolidation in the 3D printing space. Public companies are combining with startups, acquiring niche players, and increasing their market capitalizations through [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the last few weeks, we have seen consolidation in the 3D printing space. Public companies are combining with startups, acquiring niche players, and increasing their market capitalizations through [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
