<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 3D Printing Stocks are Hot: Top Public Companies Up 180% Over 6 Months</title>
	<atom:link href="http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-months</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Thu, 03 Apr 2014 13:52:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Fabbing and the beckoning legal morass &#124; Beyond the Beyond &#124; Wired</title>
		<link>http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-months/#comment-34234</link>
		<dc:creator><![CDATA[Fabbing and the beckoning legal morass &#124; Beyond the Beyond &#124; Wired]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 12:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=740#comment-34234</guid>
		<description><![CDATA[[&#8230;] http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-mon&#8230; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-mon&#038;#8230" rel="nofollow">http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-mon&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printing Company ExOne to Raise $75 Million in IPO on NASDAQ</title>
		<link>http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-months/#comment-8651</link>
		<dc:creator><![CDATA[3D Printing Company ExOne to Raise $75 Million in IPO on NASDAQ]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 06:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=740#comment-8651</guid>
		<description><![CDATA[[...] See our other posts about 3D printing stocks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See our other posts about 3D printing stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-months/#comment-7606</link>
		<dc:creator><![CDATA[sam]]></dc:creator>
		<pubDate>Sat, 22 Dec 2012 21:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=740#comment-7606</guid>
		<description><![CDATA[lease kindly advise the best 3D printing companies whose potential shares are to explode in coming months .

Thanks.]]></description>
		<content:encoded><![CDATA[<p>lease kindly advise the best 3D printing companies whose potential shares are to explode in coming months .</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chen</title>
		<link>http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-months/#comment-4871</link>
		<dc:creator><![CDATA[Chen]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 06:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=740#comment-4871</guid>
		<description><![CDATA[Kindly recommend best share to purchase  now... TQ]]></description>
		<content:encoded><![CDATA[<p>Kindly recommend best share to purchase  now&#8230; TQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best branding agencies in india</title>
		<link>http://on3dprinting.com/2012/05/28/3d-printing-stocks-are-hot-top-public-companies-up-180-over-6-months/#comment-4652</link>
		<dc:creator><![CDATA[best branding agencies in india]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=740#comment-4652</guid>
		<description><![CDATA[W&#959;ah! I&#039;m really loving the template/theme of this site. It&#039;s simple, yet eff&#1077;ctive.
A lot of t&#1110;mes it&#039;s difficult to get that &quot;perfect balance&quot; between superb usability and visual appeal. I must say you&#039;ve &#1281;on&#1077; &#1072; awesome j&#959;b &#969;ith this.
&#1216;n additi&#1086;n, the blog loads very quick for me on Opera.
Superb Blog!]]></description>
		<content:encoded><![CDATA[<p>W&omicron;ah! I&#8217;m really loving the template/theme of this site. It&#8217;s simple, yet eff&#1077;ctive.<br />
A lot of t&#1110;mes it&#8217;s difficult to get that &#8220;perfect balance&#8221; between superb usability and visual appeal. I must say you&#8217;ve &#1281;on&#1077; &#1072; awesome j&omicron;b &omega;ith this.<br />
&#1216;n additi&#1086;n, the blog loads very quick for me on Opera.<br />
Superb Blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
