<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bukobot Bucks Trend with Over-Subscribed 3D Printing Kickstarter Pitch</title>
	<atom:link href="http://on3dprinting.com/2012/05/30/bukobot-bucks-trend-with-over-subscribed-3d-printing-kickstarter-pitch/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com/2012/05/30/bukobot-bucks-trend-with-over-subscribed-3d-printing-kickstarter-pitch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bukobot-bucks-trend-with-over-subscribed-3d-printing-kickstarter-pitch</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Thu, 03 Apr 2014 13:52:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bukito 3D Printer: Portable 3D Printer on Kickstarter</title>
		<link>http://on3dprinting.com/2012/05/30/bukobot-bucks-trend-with-over-subscribed-3d-printing-kickstarter-pitch/#comment-20857</link>
		<dc:creator><![CDATA[Bukito 3D Printer: Portable 3D Printer on Kickstarter]]></dc:creator>
		<pubDate>Tue, 02 Jul 2013 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=761#comment-20857</guid>
		<description><![CDATA[[...] year, Diego Porqueras from Deezmaker launched a Kickstarter campaign for the Bukobot 3D printer and raised $167,410 from 290 backers, or an average of $577 per backer. With that successful track [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year, Diego Porqueras from Deezmaker launched a Kickstarter campaign for the Bukobot 3D printer and raised $167,410 from 290 backers, or an average of $577 per backer. With that successful track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: on3dprinting</title>
		<link>http://on3dprinting.com/2012/05/30/bukobot-bucks-trend-with-over-subscribed-3d-printing-kickstarter-pitch/#comment-836</link>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=761#comment-836</guid>
		<description><![CDATA[@Bruce thanks for linking to the Printrbot project. We will take a look and include it in our next update.]]></description>
		<content:encoded><![CDATA[<p>@Bruce thanks for linking to the Printrbot project. We will take a look and include it in our next update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Sommer</title>
		<link>http://on3dprinting.com/2012/05/30/bukobot-bucks-trend-with-over-subscribed-3d-printing-kickstarter-pitch/#comment-826</link>
		<dc:creator><![CDATA[Bruce Sommer]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 00:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=761#comment-826</guid>
		<description><![CDATA[Although I am really looking forward to seeing the Bukobot mass produced as well as seeing customer feedback of that 3D Printer, I&#039;m really surprised not to see any mention of Brook Drumm&#039;s Printrbot in the included chart.
http://www.kickstarter.com/projects/printrbot/printrbot-your-first-3d-printer
It had 1808 Backers pledging $830,827 which far exceeded its $25,000 goal.]]></description>
		<content:encoded><![CDATA[<p>Although I am really looking forward to seeing the Bukobot mass produced as well as seeing customer feedback of that 3D Printer, I&#8217;m really surprised not to see any mention of Brook Drumm&#8217;s Printrbot in the included chart.<br />
<a href="http://www.kickstarter.com/projects/printrbot/printrbot-your-first-3d-printer" rel="nofollow">http://www.kickstarter.com/projects/printrbot/printrbot-your-first-3d-printer</a><br />
It had 1808 Backers pledging $830,827 which far exceeded its $25,000 goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
