<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Results of First Survey On 3D Printing: Adoption, Education, Services</title>
	<atom:link href="http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-of-first-survey-on-3d-printing-adoption-education-services</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Thu, 03 Apr 2014 13:52:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: on3dprinting</title>
		<link>http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-services/#comment-33982</link>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 13:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=1292#comment-33982</guid>
		<description><![CDATA[Yes, you are correct. This data only represented the first half of 2012.]]></description>
		<content:encoded><![CDATA[<p>Yes, you are correct. This data only represented the first half of 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joaquin Garcia</title>
		<link>http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-services/#comment-33093</link>
		<dc:creator><![CDATA[Joaquin Garcia]]></dc:creator>
		<pubDate>Thu, 13 Feb 2014 20:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=1292#comment-33093</guid>
		<description><![CDATA[The note says &quot;2010 and 2012 were close runners up&quot; but the date of the article is &quot;July 20, 2012&quot; then for me that means that the previous statement is not fair since it may considered just half of 2012, am I right, or missing something?]]></description>
		<content:encoded><![CDATA[<p>The note says &#8220;2010 and 2012 were close runners up&#8221; but the date of the article is &#8220;July 20, 2012&#8243; then for me that means that the previous statement is not fair since it may considered just half of 2012, am I right, or missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onderzoek 3D-printen: Hoe de 3D-printer onze samenleving verandert. &#124; Communication and Multimedia Design</title>
		<link>http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-services/#comment-26050</link>
		<dc:creator><![CDATA[Onderzoek 3D-printen: Hoe de 3D-printer onze samenleving verandert. &#124; Communication and Multimedia Design]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=1292#comment-26050</guid>
		<description><![CDATA[[&#8230;] Bron: http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/07/20120720-Chart-3D-Printing-First-Engagement.png(http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-service&#8230;) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Bron: http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/07/20120720-Chart-3D-Printing-First-Engagement.png(<a href="http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-service&#038;#8230" rel="nofollow">http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-service&#038;#8230</a> <img src="http://djy4v7w60ym8o.cloudfront.net/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" />  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirais&#039; Makerspace &#187; 我和Pwdr的第一次邂逅</title>
		<link>http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-services/#comment-8068</link>
		<dc:creator><![CDATA[Kirais&#039; Makerspace &#187; 我和Pwdr的第一次邂逅]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 12:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=1292#comment-8068</guid>
		<description><![CDATA[[...] On 3D Printing: Results of First Survey On 3D Printing: Adoption, Education, Services &#8617; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On 3D Printing: Results of First Survey On 3D Printing: Adoption, Education, Services &#8617; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: on3dprinting</title>
		<link>http://on3dprinting.com/2012/07/20/results-of-first-survey-on-3d-printing-adoption-education-services/#comment-4294</link>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
		<pubDate>Sat, 01 Sep 2012 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=1292#comment-4294</guid>
		<description><![CDATA[@Jarkko thanks for the feedback. We will make the corrections.]]></description>
		<content:encoded><![CDATA[<p>@Jarkko thanks for the feedback. We will make the corrections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
