<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On 3D Printing &#187; world record</title>
	<atom:link href="http://on3dprinting.com/tag/world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Wed, 22 Oct 2014 21:32:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Designed to Win: 3D Printing Could Help Athletes Break World Records</title>
		<link>http://on3dprinting.com/2012/07/10/designed-to-win-3d-printing-could-help-athletes-break-world-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designed-to-win-3d-printing-could-help-athletes-break-world-records</link>
		<comments>http://on3dprinting.com/2012/07/10/designed-to-win-3d-printing-could-help-athletes-break-world-records/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:47:42 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[SLS]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1214</guid>
		<description><![CDATA[Will 3D printing make a difference at the next Olympics? French designer Luc Fusaro has developed a new technique for custom-fitted track shoes using 3D printing. His project, called &#8220;Designed to Win&#8221;, produces the lightest sprint footwear ever made at just 96 grams and is fitted to match the physical properties of the runner&#8217;s foot. 3D]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1215" title="3D Printed Golden Shoes" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/07/20120710-3D-Printed-Golden-Shoes.jpeg" alt="3D Printed Golden Shoes" width="700" height="470" /></p>
<p>Will 3D printing make a difference at the next Olympics?</p>
<p>French designer Luc Fusaro has developed a new technique for custom-fitted track shoes using 3D printing. His project, called <a href="http://www.lucfusaro.com/en/sport/skin/skin.php" target="_blank">&#8220;Designed to Win&#8221;</a>, produces the lightest sprint footwear ever made at just 96 grams and is fitted to match the physical properties of the runner&#8217;s foot.</p>
<p>3D printing is the only way to create shoes this light and with such a perfect, custom fit.</p>
<blockquote><p>Fusaro&#8217;s approach utilises a similar approach using bespoke manufacturing processes. Following 3D scanning of the athlete&#8217;s feet, a &#8220;one shot&#8221; full sprint shoe is produced, complete with traction elements and shoelace features, and is the very first sprint shoe fully made with additive manufacturing. The SLS (selective laser sintering) process, known for being ideal for a constantly changing design process, is also one of the strongest in the range of additive manufacturing.</p></blockquote>
<p>Fusaro claims that the shoes can improve running performance up to 3.5%, which should enable top athletes to break world records in track.</p>
<p>The video below shows how the shoes are made and depicts athletes testing the shoes.</p>
<p><iframe src="http://www.youtube.com/embed/KZL84crnyrI" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Via <a href="http://www.lucfusaro.com/en/sport/skin/skin.php" target="_blank">Luc Fusaro</a> and <a href="http://www.psfk.com/2012/07/3d-printed-shoes-run-faster.html" target="_blank">PSFK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/07/10/designed-to-win-3d-printing-could-help-athletes-break-world-records/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3D Printed Nano Objects: New World Record for Micro Printing</title>
		<link>http://on3dprinting.com/2012/03/31/3d-printed-nano-objects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printed-nano-objects</link>
		<comments>http://on3dprinting.com/2012/03/31/3d-printed-nano-objects/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:52:01 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[medical treatment]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[microns]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=85</guid>
		<description><![CDATA[A team from the Vienna University of Technology set a new world record this week: 3D printed nano objects in just 4 minutes. Their process, called two-photon lithography, uses a focused laser to harden liquid resin. Applications? Consider how this process could be used to make micro objects for biomedical research and treatment. Photo above]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="3D Printing in Nano" src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20120330&amp;t=2&amp;i=589130767&amp;w=&amp;fh=&amp;fw=&amp;ll=700&amp;pl=390&amp;r=2012-03-30T203020Z_01_BM2E83U0WUY01_RTRRPP_0_AUSTRIA" alt="" width="573" height="390" /></p>
<p>A team from the Vienna University of Technology set a new world record this week: 3D printed nano objects in just 4 minutes. Their process, called <em>two-photon lithography</em>, uses a focused laser to harden liquid resin.</p>
<p>Applications? Consider how this process could be used to make micro objects for biomedical research and treatment.</p>
<p>Photo above is a human figure smaller than a grain of sand. Photo below is a detailed cathedral about 50 microns in length.</p>
<p>Read more and see additional photos at <a href="http://www.reuters.com/news/pictures/slideshow?articleId=USRTR304C2#a=1" target="_blank">Reuters&#8217; World in Nano</a>.</p>
<p><img class="alignnone" title="3D Printing in Nano: Church" src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20120330&amp;t=2&amp;i=589130764&amp;w=&amp;fh=&amp;fw=&amp;ll=700&amp;pl=390&amp;r=2012-03-30T203020Z_01_GM1E83V089101_RTRRPP_0_AUSTRIA" alt="" width="573" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/03/31/3d-printed-nano-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
