<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 3D Printing Industry in Explosive Growth &#8211; $3.1 Billion by 2016</title>
	<atom:link href="http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-industry-in-explosive-growth-3-1-billion-by-2016</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Thu, 03 Apr 2014 13:52:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 3D Printing in Some Links! &#124; 3dimensionalbeings explore 3d Printing</title>
		<link>http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/#comment-10793</link>
		<dc:creator><![CDATA[3D Printing in Some Links! &#124; 3dimensionalbeings explore 3d Printing]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=44#comment-10793</guid>
		<description><![CDATA[[...] http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/" rel="nofollow">http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printing Industry Will Reach $3 Billion by 2018 - Report</title>
		<link>http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/#comment-3110</link>
		<dc:creator><![CDATA[3D Printing Industry Will Reach $3 Billion by 2018 - Report]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 04:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=44#comment-3110</guid>
		<description><![CDATA[[...] to Global Industry Analysts (GIA). $3 billion by 2018 to be precise. This is lower than the figure reported by Forbes in March: $3.1 billion by 2016 and $5.2 billion by 2020. But nevertheless, this shows incredible [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to Global Industry Analysts (GIA). $3 billion by 2018 to be precise. This is lower than the figure reported by Forbes in March: $3.1 billion by 2016 and $5.2 billion by 2020. But nevertheless, this shows incredible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NPR Interview: 3D Printing Without Limits, Body Parts, Sharing Culture</title>
		<link>http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/#comment-1774</link>
		<dc:creator><![CDATA[NPR Interview: 3D Printing Without Limits, Body Parts, Sharing Culture]]></dc:creator>
		<pubDate>Sun, 24 Jun 2012 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=44#comment-1774</guid>
		<description><![CDATA[[...] on 3D printing during their Science Friday program. Ira Flatow interviewed industry consultant Terry Wohlers, MakerBot CEO Bre Pettis, and Cornell Associate Professor Hod Lipson. What if you needed a new [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on 3D printing during their Science Friday program. Ira Flatow interviewed industry consultant Terry Wohlers, MakerBot CEO Bre Pettis, and Cornell Associate Professor Hod Lipson. What if you needed a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printing for the people: Video Panel! : 3DMarvels.com Blog</title>
		<link>http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/#comment-234</link>
		<dc:creator><![CDATA[3D Printing for the people: Video Panel! : 3DMarvels.com Blog]]></dc:creator>
		<pubDate>Sun, 20 May 2012 00:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=44#comment-234</guid>
		<description><![CDATA[[...] everyone. With a current market size of $1.3 billion, the 3D printing industry is set to explode to $3.1 billion by 2016, according to industry consulting firm Wohlers Associates. Join us and our industry leading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] everyone. With a current market size of $1.3 billion, the 3D printing industry is set to explode to $3.1 billion by 2016, according to industry consulting firm Wohlers Associates. Join us and our industry leading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Industry Leaders Discuss Consumer 3D Printing Market [Video] &#124; On 3D Printing</title>
		<link>http://on3dprinting.com/2012/03/27/3d-printing-industry-in-explosive-growth-3-1-billion-by-2016/#comment-232</link>
		<dc:creator><![CDATA[Industry Leaders Discuss Consumer 3D Printing Market [Video] &#124; On 3D Printing]]></dc:creator>
		<pubDate>Sat, 19 May 2012 23:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://on3dprinting.com/?p=44#comment-232</guid>
		<description><![CDATA[[...] everyone. With a current market size of $1.3 billion, the 3D printing industry is set to explode to $3.1 billion by 2016, according to industry consulting firm Wohlers Associates. Join us and our industry leading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] everyone. With a current market size of $1.3 billion, the 3D printing industry is set to explode to $3.1 billion by 2016, according to industry consulting firm Wohlers Associates. Join us and our industry leading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
