<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On 3D Printing &#187; China</title>
	<atom:link href="http://on3dprinting.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Wed, 22 Oct 2014 21:32:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Stratasys Signs Aurora Group for 3D Printer Distribution in China</title>
		<link>http://on3dprinting.com/2013/09/26/stratasys-signs-aurora-group-3d-printer-distribution-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stratasys-signs-aurora-group-3d-printer-distribution-china</link>
		<comments>http://on3dprinting.com/2013/09/26/stratasys-signs-aurora-group-3d-printer-distribution-china/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 14:00:06 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Stratasys]]></category>
		<category><![CDATA[The Aurora Group]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=4489</guid>
		<description><![CDATA[The Aurora Group was selected by Stratasys to act as its sole 3D printer distributor in China due to its considerable retail coverage.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aurora.com.tw/ENT/web_en/info.do" target="_blank">The Aurora Group</a> (震旦集團) yesterday inked an agreement with U.S.-based Stratasys Ltd., making it the sole distributor for the American company&#8217;s line of 3D printers in the vast Chinese market.</p>
<p><img class="alignnone size-full wp-image-2346" alt="CES 2013 Stratasys Objet Booth" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2013/01/20130113-CES-2013-Stratasys-Objet-Booth.jpg" width="615" height="416" /></p>
<p>As reported by <a href="http://www.chinapost.com.tw/business/company-focus/2013/09/26/389838/Aurora-given.htm" target="_blank">The China Post</a>:</p>
<blockquote><p>Since its entry into China in 1993, Aurora, an electronics and office supplies retail giant, has established itself in over 500 locations in the Chinese market, in addition to employing a full force of product service and sales personnel.</p>
<p>The company stated that it was chosen by Stratasys to act as its sole distributor in China due to its considerable retail coverage.</p>
<p>Aurora is poised to distribute Stratasys&#8217;s Idea line of 3D printers, consisting of the entry-level Mojo, and the larger uPrint SE and uPrint SE Plus variants. The Idea line of 3D printers currently ranges from US$10,000 to US$20,000 in the U.S. market.</p>
<p>Propelled by encouraging prospects, shares of Aurora yesterday rocketed to NT$62.1, gaining NT$4, or 7 percent, the maximum intraday movement allowed in the Taiwan Stock Exchange, while retaining its soaring performance at the end of yesterday&#8217;s trading.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2013/09/26/stratasys-signs-aurora-group-3d-printer-distribution-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3D Printing News Last Week: Michael Ian Black, Materials, Startups</title>
		<link>http://on3dprinting.com/2013/05/20/3d-printing-news-michael-ian-black-materials-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-news-michael-ian-black-materials-startups</link>
		<comments>http://on3dprinting.com/2013/05/20/3d-printing-news-michael-ian-black-materials-startups/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:14:09 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Azavy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Kim Dotcom]]></category>
		<category><![CDATA[Layer by Layer]]></category>
		<category><![CDATA[Mega]]></category>
		<category><![CDATA[Michael Ian Black]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Teleport It 3D]]></category>
		<category><![CDATA[Tinkercad]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=3392</guid>
		<description><![CDATA[3D Printing News A roundup of the top 3D printing news from May 13 to May 18: Monday, May 13 3D Printing Materials: From Plastic to Metal to Wood and Beyond Even Mega’s Kim Dotcom Doesn’t Want 3D Printed Guns Wednesday, May 15 Alliance Announces New 3D Printing Innovation Centers in China Thursday, May 16 Startup Launches]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3379" alt="Top 3D Printing News" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2013/05/20130518-Michael-Ian-Black-3D-Printing.jpg" width="615" height="416" /></p>
<h2>3D Printing News</h2>
<p>A roundup of the top <strong>3D printing news</strong> from May 13 to May 18:</p>
<p><strong>Monday, May 13</strong></p>
<ul>
<li><a title="Permalink to 3D Printing Materials: From Plastic to Metal to Wood and Beyond" href="http://on3dprinting.com/2013/05/13/3d-printing-materials-kyle-hurst/" rel="bookmark">3D Printing Materials: From Plastic to Metal to Wood and Beyond</a></li>
<li><a title="Permalink to Even Mega’s Kim Dotcom Doesn’t Want 3D Printed Guns" href="http://on3dprinting.com/2013/05/13/kim-dotcom-mega-3d-printed-guns/" rel="bookmark">Even Mega’s Kim Dotcom Doesn’t Want 3D Printed Guns</a></li>
</ul>
<p><strong>Wednesday, May 15</strong></p>
<ul>
<li><a title="Permalink to Alliance Announces New 3D Printing Innovation Centers in China" href="http://on3dprinting.com/2013/05/15/china-3d-printing-innovation-centers/" rel="bookmark">Alliance Announces New 3D Printing Innovation Centers in China</a></li>
</ul>
<p><strong>Thursday, May 16</strong></p>
<ul>
<li><a title="Permalink to Startup Launches Teleport It 3D to Revolutionize P2P 3D Printing" href="http://on3dprinting.com/2013/05/16/teleport-it-3d-p2p-3d-printing-launch/" rel="bookmark">Startup Launches Teleport It 3D to Revolutionize P2P 3D Printing</a></li>
</ul>
<p><strong>Friday, May 17</strong></p>
<ul>
<li><a title="Permalink to Michigan Tech Launches 3D Printers for Peace Contest" href="http://on3dprinting.com/2013/05/17/michigan-tech-3d-printers-for-peace-contest/" rel="bookmark">Michigan Tech Launches 3D Printers for Peace Contest</a></li>
<li><a title="Permalink to Startup Azavy Launches AirBnB Marketplace for 3D Printing" href="http://on3dprinting.com/2013/05/17/azavy-3d-printing-startup-launches/" rel="bookmark">Startup Azavy Launches AirBnB Marketplace for 3D Printing</a></li>
</ul>
<p><strong>Saturday, May 18</strong></p>
<ul>
<li><a title="Permalink to Michael Ian Black Tweets About 3D Printing – Our Response" href="http://on3dprinting.com/2013/05/18/michael-ian-black-3d-printing/" rel="bookmark">Michael Ian Black Tweets About 3D Printing – Our Response</a></li>
<li><a title="Permalink to Tinkercad Acquired by Autodesk: Free 3D Design Software Lives On!" href="http://on3dprinting.com/2013/05/18/tinkercad-acquired-by-autodesk/" rel="bookmark">Tinkercad Acquired by Autodesk: Free 3D Design Software Lives On!</a></li>
</ul>
<p>&nbsp;</p>
<p>Photo by <a href="http://www.flickr.com/photos/thehotttrock/">lizzk</a> used under Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2013/05/20/3d-printing-news-michael-ian-black-materials-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Announces New 3D Printing Innovation Centers in China</title>
		<link>http://on3dprinting.com/2013/05/15/china-3d-printing-innovation-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-3d-printing-innovation-centers</link>
		<comments>http://on3dprinting.com/2013/05/15/china-3d-printing-innovation-centers/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:52:47 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asian Manufacturing Association]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China 3D Printing Technology Industry Alliance]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=3325</guid>
		<description><![CDATA[3D Printing Innovation Centers in China Investments in 3D printing innovation are increasing. President Obama last week announced a $200 million program to develop 3D printing institutes. Now a Chinese group plans to build 10 innovation centers focused on 3D printing. Luo Jun, CEO of the Asian Manufacturing Association (AMA) and executive secretary-general of the China]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3329" alt="China 3D Printing Innovation" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2013/05/20130515-China-3D-Printing-Innovation.jpg" width="615" height="369" /></p>
<h2>3D Printing Innovation Centers in China</h2>
<p>Investments in 3D printing innovation are increasing. President Obama last week announced a <a href="http://on3dprinting.com/2013/05/11/obama-3d-printing-200-million-program/">$200 million program to develop 3D printing institutes</a>. Now a Chinese group plans to build 10 innovation centers focused on 3D printing.</p>
<p>Luo Jun, CEO of the <a href="http://www.zhizaoye.net/ama/jixie11/2011-08-04/zuzhi.html" target="_blank">Asian Manufacturing Association (AMA)</a> and executive secretary-general of the China 3D Printing Technology Industry Alliance, told the Global Times &#8221;Over the past 30 years, 3D printing technology has already been applied in the aerospace, automotive and biomedical industries, and now the conditions are ripe for it to scale up.&#8221;</p>
<p>Although 3D printing can create complex designs, it cannot compete today with the cost efficiences of traditional manufacturing. The innovation centers are therefore looking to develop complementary manufacturing processes.</p>
<p>The alliance will build 10 innovation centers at a cost of 20 million yuan ($3.3 million) for each.</p>
<p>&#8220;China can consider developing an industry-led strategic transformation plan to focus on technological innovation and differentiation. It can enact policies that bring in capital and technology-­intensive industries from developed countries and it should work on improving how to utilize innovations imported from other countries,&#8221; Ricky Tung, co-leader of the Manufacturing Industry Group at auditing and consulting firm Deloitte China, told the Global Times. &#8221;Going forward, (China) should continue to improve incentive mechanisms to cultivate technical leaders and promote deeper cooperation between enterprises and academic institutions,&#8221; said Tung.</p>
<p>&nbsp;</p>
<p>Via <a href="http://www.globaltimes.cn/content/781316.shtml#.UZN6MivCS1-" target="_blank">Global Times</a>.</p>
<p>Photo by <a href="http://www.flickr.com/photos/techyizu/">TechYizu</a> used under Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2013/05/15/china-3d-printing-innovation-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3D Printing Headlines Last Week: Patents, Industry, Asia, Fab Labs</title>
		<link>http://on3dprinting.com/2012/11/05/top-3d-printing-headlines-last-week-patents-industry-asia-fab-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-3d-printing-headlines-last-week-patents-industry-asia-fab-labs</link>
		<comments>http://on3dprinting.com/2012/11/05/top-3d-printing-headlines-last-week-patents-industry-asia-fab-labs/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:18:43 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[fab lab]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[roundup]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1961</guid>
		<description><![CDATA[A roundup of the top news On 3D Printing brought you from October 29 to November 3. Monday, October 29 Can New 3D Printing Patents Be Challenged? EFF Says Yes. Thursday, November 1 3D Printing Industry Growth: Forbes Incorrectly Says $52B by 2020 Video: Current and Future 3D Printing at Singularity University Saturday, November 3 Video: 3D]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1940" title="Scott Summit 3D Printing" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/11/20121101-Scott-Summit-3D-Printing.jpeg" alt="Scott Summit 3D Printing" width="615" height="462" /></p>
<p>A roundup of the top news <a href="http://on3dprinting.com/">On 3D Printing</a> brought you from October 29 to November 3.</p>
<div>
<p><strong>Monday, October 29</strong></p>
<ul>
<li><a title="Permalink to Can New 3D Printing Patents Be Challenged? EFF Says Yes." href="http://on3dprinting.com/2012/10/29/can-new-3d-printing-patents-be-challenged-eff-says-yes/" rel="bookmark">Can New 3D Printing Patents Be Challenged? EFF Says Yes.</a></li>
</ul>
<div>
<p><strong>Thursday, November 1</strong></p>
<ul>
<li><a title="Permalink to 3D Printing Industry Growth: Forbes Incorrectly Says $52B by 2020" href="http://on3dprinting.com/2012/11/01/3d-printing-industry-growth-forbes-incorrectly-says-52b-by-2020/" rel="bookmark">3D Printing Industry Growth: Forbes Incorrectly Says $52B by 2020</a></li>
<li><a title="Permalink to Video: Current and Future 3D Printing at Singularity University" href="http://on3dprinting.com/2012/11/01/video-current-and-future-3d-printing-at-singularity-university/" rel="bookmark">Video: Current and Future 3D Printing at Singularity University</a></li>
</ul>
<p><strong>Saturday, November 3</strong></p>
<ul>
<li><a title="Permalink to Video: 3D Printing a Whistle at Fab Lab Adelaide in South Australia" href="http://on3dprinting.com/2012/11/03/video-3d-printing-a-whistle-at-fab-lab-adelaide-in-south-australia/" rel="bookmark">Video: 3D Printing a Whistle at Fab Lab Adelaide in South Australia</a></li>
<li><a title="Permalink to Video: Will 3D Printing Kill Manufacturing Growth in Asia?" href="http://on3dprinting.com/2012/11/03/video-will-3d-printing-kill-manufacturing-growth-in-asia/" rel="bookmark">Video: Will 3D Printing Kill Manufacturing Growth in Asia?</a></li>
</ul>
</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/11/05/top-3d-printing-headlines-last-week-patents-industry-asia-fab-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Will 3D Printing Kill Manufacturing Growth in Asia?</title>
		<link>http://on3dprinting.com/2012/11/03/video-will-3d-printing-kill-manufacturing-growth-in-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-will-3d-printing-kill-manufacturing-growth-in-asia</link>
		<comments>http://on3dprinting.com/2012/11/03/video-will-3d-printing-kill-manufacturing-growth-in-asia/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 21:41:09 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[personal computers]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[public companies]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1950</guid>
		<description><![CDATA[In the video below, Bloomberg Businessweek shares 3D printing trends, including key highlights: The rapid drop in prices for 3D printers is increasing adoption. Public company performance. For example, 3D Systems stock is up 200%. The potential &#8220;black swan&#8221; impact on Asia manufacturing. The reporter draws an analogy to the early 1980s when personal computers]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1953" title="Asia Manufacturing 3D Printing" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/11/20121103-Asia-Manufacturing-3D-Printing.jpeg" alt="Asia Manufacturing 3D Printing" width="615" height="345" /></p>
<p>In the video below, Bloomberg Businessweek shares 3D printing trends, including key highlights:</p>
<ul>
<li>The rapid drop in prices for 3D printers is increasing adoption.</li>
<li>Public company performance. For example, 3D Systems stock is up 200%.</li>
<li>The potential &#8220;black swan&#8221; impact on Asia manufacturing.</li>
</ul>
<p>The reporter draws an analogy to the early 1980s when personal computers started to become mainstream.</p>
<p>The key question: will 3D printers kill manufacturing growth in Asia? A UBS analyst believes 3D printing will tilt the economic advantage back toward the U.S. and other western countries.</p>
<p>Watch the full video below, or go to <a href="http://www.businessweek.com/videos/2012-10-28/will-3d-printing-kill-asias-manufacturing-sector" target="_blank">Bloomberg Businessweek</a>:</p>
<p>[ooyala code="JkcnVlNjqC2jhIrvzkh8UsJ20yfBnsBM"]</p>
<p>&nbsp;</p>
<p>Shenzhen, China photo by <a href="http://www.flickr.com/photos/mwiththeat/">mwiththeat</a> used under Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/11/03/video-will-3d-printing-kill-manufacturing-growth-in-asia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
