<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On 3D Printing &#187; defense</title>
	<atom:link href="http://on3dprinting.com/tag/defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Wed, 22 Oct 2014 21:32:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Infographic: How 3D Printing Works, Industry Growth, Stocks, and More</title>
		<link>http://on3dprinting.com/2012/08/06/infographic-how-3d-printing-works-industry-growth-stocks-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-how-3d-printing-works-industry-growth-stocks-and-more</link>
		<comments>http://on3dprinting.com/2012/08/06/infographic-how-3d-printing-works-industry-growth-stocks-and-more/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:04:45 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Proto Labs]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stratasys]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1457</guid>
		<description><![CDATA[Want to see all of the key 3D printing industry stats in one place? The team at HighTable.com has published this infographic below, with data from on3dprinting.com and Forbes.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1464" title="Infographic How 3D Printing Works Preview" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/08/20120806-Infographic-How-3D-Printing-Works-Preview.jpg" alt="Infographic How 3D Printing Works Preview" width="615" height="270" /></p>
<p>Want to see all of the key 3D printing industry stats in one place? The team at <a href="https://www.hightable.com/" target="_blank">HighTable.com</a> has published this infographic below, with data from on3dprinting.com and Forbes.</p>
<p><a href="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/08/20120806-Infographic-How-3D-Printing-Works.png"><img class="alignnone  wp-image-1458" title="Infographic How 3D Printing Works" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/08/20120806-Infographic-How-3D-Printing-Works.png" alt="Infographic How 3D Printing Works" width="615" height="1871" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/08/06/infographic-how-3d-printing-works-industry-growth-stocks-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Printing Advancements Leads to New Job Creation in Defense, Energy</title>
		<link>http://on3dprinting.com/2012/05/05/3d-printing-advancements-leads-to-new-job-creation-in-defense-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-advancements-leads-to-new-job-creation-in-defense-energy</link>
		<comments>http://on3dprinting.com/2012/05/05/3d-printing-advancements-leads-to-new-job-creation-in-defense-energy/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:15:30 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=495</guid>
		<description><![CDATA[In Dayton, Ohio, local industry leaders are working on plans to introduce new jobs thanks to advancements in 3D printing. 3D printing is rapidly becoming an integral part of the prototyping and production process for industries such as aerospace, jewelry, and dentistry. Now there is increased interest from the defense and energy sectors. SelectTech Services Corp,]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-496" title="SelectTech Executive Director on 3D Printing" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/05/20120505-SelectTech-ED.jpeg" alt="SelectTech Executive Director on 3D Printing" width="607" height="769" /></p>
<p>In Dayton, Ohio, local industry leaders are working on plans to introduce new jobs thanks to advancements in 3D printing.</p>
<p>3D printing is rapidly becoming an integral part of the prototyping and production process for industries such as <a href="http://on3dprinting.com/2012/04/18/3d-systems-nyseddd-acquires-paramount-industries-to-advance-aerospace-and-medical-device-3d-printing/">aerospace</a>, <a href="http://on3dprinting.com/2012/04/26/ponoko-team-demos-autodesk-123d-and-3d-printing-made-to-order/">jewelry</a>, and <a href="http://on3dprinting.com/2012/04/03/dental-labs-redefine-personal-care-with-onsite-3d-printing/" target="_blank">dentistry</a>. Now there is increased interest from the defense and energy sectors. <a href="http://www.selecttechservices.com/" target="_blank">SelectTech Services Corp</a>, whose Executive Director is pictured above, is one such company that provides engineering services to the Department of Defense, and is incorporating 3D printing into its production process.</p>
<p>Here are details on the federal funding that is enabling this job creation.</p>
<blockquote><p>The University of Dayton Research Institute is part of a statewide consortium of Ohio companies and organizations that are vying to win a federal pilot institute on additive manufacturing, said Brian Rice, head of UDRI’s Multi-Scale Composites and Polymers division. UDRI operates a reverse engineering and rapid prototyping facility with 3-D part scanning and printing capabilities.</p>
<p>President Obama announced the pilot institute in March as part of a $1 billion plan for a network of 15 “Institutes for Manufacturing Innovation” around the nation, serving as hubs that help manufacturers and encourage domestic investment.</p>
<p>Up to $45 million in federal funding has been made available for the pilot institute, which will support the Departments of Defense, Energy and other federal agencies, according to the Advanced Manufacturing National Program Office.</p></blockquote>
<p>&nbsp;</p>
<p>Via <a href="http://www.daytondailynews.com/news/dayton-news/3-d-print-advances-may-create-more-jobs-1370896.html" target="_blank">Dayton Daily News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/05/05/3d-printing-advancements-leads-to-new-job-creation-in-defense-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
