<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On 3D Printing &#187; nano</title>
	<atom:link href="http://on3dprinting.com/tag/nano/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Wed, 22 Oct 2014 21:32:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Top 3D Printing Headlines Last Week: Beef, Bald Eagles, New Zealand, Australia</title>
		<link>http://on3dprinting.com/2012/08/21/top-3d-printing-headlines-last-week-beef-bald-eagles-new-zealand-australia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-3d-printing-headlines-last-week-beef-bald-eagles-new-zealand-australia</link>
		<comments>http://on3dprinting.com/2012/08/21/top-3d-printing-headlines-last-week-beef-bald-eagles-new-zealand-australia/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:08:07 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bioprinting]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[Friday Finds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[MakerBot]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Neil Ger]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[Shapeways]]></category>
		<category><![CDATA[TangiBot]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1570</guid>
		<description><![CDATA[A roundup of the top news On 3D Printing brought you from August 14 to August 19. Tuesday, August 14 Neil Gershenfeld Speaks With RadioNZ (New Zealand), Talks 3D Printing TangiBot has a Kickstarter Project for a Much Cheaper MakerBot Wednesday, August 15 Printing Nano-Electronics on Everything: Phones, Planes, Fish Tanks Thursday, August 16 3D Printed Meat]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1549" title="Bald Eagle 3D Printed Beak" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/08/20120818-Bald-Eagle-3D-Printed-Beak.jpeg" alt="Bald Eagle 3D Printed Beak" width="640" height="468" /></p>
<p>A roundup of the top news <a href="http://on3dprinting.com/">On 3D Printing</a> brought you from August 14 to August 19.</p>
<p><strong>Tuesday, August 14</strong></p>
<ul>
<li><a title="Permalink to Neil Gershenfeld Speaks With RadioNZ (New Zealand), Talks 3D Printing" href="http://on3dprinting.com/2012/08/14/neil-gershenfeld-speaks-with-radionz-new-zealand-talks-3d-printing/" rel="bookmark">Neil Gershenfeld Speaks With RadioNZ (New Zealand), Talks 3D Printing</a></li>
<li><a title="Permalink to TangiBot has a Kickstarter Project for a Much Cheaper MakerBot" href="http://on3dprinting.com/2012/08/14/tangibot-has-a-kickstarter-project-for-a-much-cheaper-makerbot/" rel="bookmark">TangiBot has a Kickstarter Project for a Much Cheaper MakerBot</a></li>
</ul>
<p><strong>Wednesday, August 15</strong></p>
<ul>
<li><a title="Permalink to Printing Nano-Electronics on Everything: Phones, Planes, Fish Tanks" href="http://on3dprinting.com/2012/08/15/printing-nano-electronics-on-everything-phones-planes-fish-tanks/" rel="bookmark">Printing Nano-Electronics on Everything: Phones, Planes, Fish Tanks</a></li>
</ul>
<p><strong>Thursday, August 16</strong></p>
<ul>
<li><a title="Permalink to 3D Printed Meat for Dinner: Peter Thiel Backs Bioprinting Startup" href="http://on3dprinting.com/2012/08/16/3d-printed-meat-for-dinner-peter-thiel-backs-bioprinting-startup/" rel="bookmark">3D Printed Meat for Dinner: Peter Thiel Backs Bioprinting Startup</a></li>
</ul>
<p><strong>Friday, August 17</strong></p>
<ul>
<li><a title="Permalink to Google Employees Treated to 3D Printed Pasta by Renowned Chef" href="http://on3dprinting.com/2012/08/17/google-employees-treated-to-3d-printed-pasta-by-renowned-chef/" rel="bookmark">Google Employees Treated to 3D Printed Pasta by Renowned Chef</a></li>
</ul>
<div>
<p><strong>Saturday, August 18</strong></p>
<ul>
<li><a title="Permalink to Video: Beauty and the Beak; a Bald Eagle’s 3D Printing Story" href="http://on3dprinting.com/2012/08/18/video-beauty-and-the-beak-a-bald-eagles-3d-printing-story/" rel="bookmark">Video: Beauty and the Beak; a Bald Eagle’s 3D Printing Story</a></li>
<li><a title="Permalink to Shapeways Friday Finds: Cool Shades for the Summer" href="http://on3dprinting.com/2012/08/18/shapeways-friday-finds-cool-shades-for-the-summer/" rel="bookmark">Shapeways Friday Finds: Cool Shades for the Summer</a></li>
</ul>
<div>
<p><strong>Sunday, August 19</strong></p>
<div>
<ul>
<li><a title="Permalink to Fab Lab of the Week: Fab Lab Adelaide in South Australia" href="http://on3dprinting.com/2012/08/19/fab-lab-of-the-week-fab-lab-adelaide-in-south-australia/" rel="bookmark">Fab Lab of the Week: Fab Lab Adelaide in South Australia</a></li>
</ul>
<p>&nbsp;</p>
<p>Bald eagle photo by <a href="http://www.flickr.com/photos/27457334@N02/">andrewprice001</a> used under Creative Commons license.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/08/21/top-3d-printing-headlines-last-week-beef-bald-eagles-new-zealand-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro 3D Printing: How Small Can You Go? Shapeways Shows Us</title>
		<link>http://on3dprinting.com/2012/06/28/micro-3d-printing-how-small-can-you-go-shapeways-shows-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=micro-3d-printing-how-small-can-you-go-shapeways-shows-us</link>
		<comments>http://on3dprinting.com/2012/06/28/micro-3d-printing-how-small-can-you-go-shapeways-shows-us/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 15:35:16 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Shapeways]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1094</guid>
		<description><![CDATA[Shapeways featured some of the smallest, yet detailed, 3D printed designs on their blog. The very small goods included trains, tanks, robots, Rubik&#8217;s cubes, and more. Check out the whole collection at Shapeways.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1095" title="3D Printing Micro Small" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/06/20120628-3D-Printing-Micro-Small.jpg" alt="3D Printing Micro Small" width="640" height="476" /></p>
<p><a href="http://on3dprinting.com/tag/shapeways">Shapeways</a> featured some of the smallest, yet detailed, 3D printed designs on their <a href="http://www.shapeways.com/blog/archives/1461-3D-Printing-Very-Small-Things.html" target="_blank">blog</a>.</p>
<p>The very small goods included trains, tanks, robots, <a href="http://on3dprinting.com/2012/06/20/nano-rubiks-cube-shapeways-member-3d-prints-puzzles-millimeters-video/">Rubik&#8217;s cubes</a>, and more.</p>
<p><img class="alignnone  wp-image-1096" title="Shapeways 3D Printing Very Small" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/06/20120628-Shapeways-3D-Printing-Very-Small.png" alt="Shapeways 3D Printing Very Small" width="577" height="630" /></p>
<p>Check out the whole collection at <a href="http://www.shapeways.com/blog/archives/1461-3D-Printing-Very-Small-Things.html" target="_blank">Shapeways</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/06/28/micro-3d-printing-how-small-can-you-go-shapeways-shows-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nano-Vaccines: 3D Printing Small to Fight Large-Scale Epidemics</title>
		<link>http://on3dprinting.com/2012/05/18/nano-vaccines-3d-printing-small-to-fight-large-scale-epidemics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nano-vaccines-3d-printing-small-to-fight-large-scale-epidemics</link>
		<comments>http://on3dprinting.com/2012/05/18/nano-vaccines-3d-printing-small-to-fight-large-scale-epidemics/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:10:24 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanolithography]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=649</guid>
		<description><![CDATA[Vaccines are a controversial topic today, but there is no doubt they have had a major impact on society by eradicating major diseases in the past. Scientists are continuing to research ways to make vaccines more effective. North Carolina-based Liquidia Technologies is innovating on the manufacturing of vaccines. By utilizing 3D printing and nano-technology, Liquidia]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-650" title="3D Printing Nano-Vaccines" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/05/20120518-Vaccines.jpeg" alt="3D Printing Nano-Vaccines" width="600" height="400" /></p>
<p>Vaccines are a controversial topic today, but there is no doubt they have had a major impact on society by eradicating major diseases in the past. Scientists are continuing to research ways to make vaccines more effective.</p>
<p>North Carolina-based <a href="http://www.liquidia.com/index.html" target="_blank">Liquidia Technologies</a> is innovating on the manufacturing of vaccines. By utilizing 3D printing and nano-technology, Liquidia believes they can mass-produce more effective vaccines at a lower cost.</p>
<blockquote><p>Applying nanoparticle fabrication techniques to vaccine production could dramatically cut their cost per dose. Joseph DeSimone and his spin out Liquidia, presented their nano-production process for vaccines at the American Chemical Society annual meeting in San Diego, US, and hope that their work will improve immunisation rates in the developing world.</p>
<p>DeSimone has done a lot of work on the mass production of nanoparticles using nanolithography &#8211; materials are moulded and then transferred to films in a streamlined, reel to reel, process. &#8216;We say we&#8217;re harnessing the power of the precision and uniformity of the microelectronics industry for making vaccines and medicines,&#8217; he explains. And because this is a dry moulding technology, with no concerns about partitioning, DeSimone adds, &#8216;you can access compositions you couldn&#8217;t access before&#8217;.</p>
<p>Via <a href="http://www.rsc.org/chemistryworld/News/2012/March/cheap-vaccine-production-nanoparticle-fabrication-liquidia.asp" target="_blank">RSC</a>.</p></blockquote>
<p>‘We say we’re harnessing the power of the precision and uniformity of the microelectronics industry for making vaccines and medicines,’ DiSimone explains.</p>
<p>Liquidia now has one vaccine in Phase I clinical trials and several others in development.</p>
<p>The video below provides an overview of Liquidia&#8217;s PRINT platform.</p>
<p><iframe src="http://www.youtube.com/embed/ZekXlCdgIMI" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Vaccines research lab photo by <a href="http://www.flickr.com/photos/51868421@N04/">Novartis AG</a> used under Creative Commons License.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/05/18/nano-vaccines-3d-printing-small-to-fight-large-scale-epidemics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Nano Objects: New World Record for Micro Printing</title>
		<link>http://on3dprinting.com/2012/03/31/3d-printed-nano-objects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printed-nano-objects</link>
		<comments>http://on3dprinting.com/2012/03/31/3d-printed-nano-objects/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:52:01 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[medical treatment]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[microns]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=85</guid>
		<description><![CDATA[A team from the Vienna University of Technology set a new world record this week: 3D printed nano objects in just 4 minutes. Their process, called two-photon lithography, uses a focused laser to harden liquid resin. Applications? Consider how this process could be used to make micro objects for biomedical research and treatment. Photo above]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="3D Printing in Nano" src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20120330&amp;t=2&amp;i=589130767&amp;w=&amp;fh=&amp;fw=&amp;ll=700&amp;pl=390&amp;r=2012-03-30T203020Z_01_BM2E83U0WUY01_RTRRPP_0_AUSTRIA" alt="" width="573" height="390" /></p>
<p>A team from the Vienna University of Technology set a new world record this week: 3D printed nano objects in just 4 minutes. Their process, called <em>two-photon lithography</em>, uses a focused laser to harden liquid resin.</p>
<p>Applications? Consider how this process could be used to make micro objects for biomedical research and treatment.</p>
<p>Photo above is a human figure smaller than a grain of sand. Photo below is a detailed cathedral about 50 microns in length.</p>
<p>Read more and see additional photos at <a href="http://www.reuters.com/news/pictures/slideshow?articleId=USRTR304C2#a=1" target="_blank">Reuters&#8217; World in Nano</a>.</p>
<p><img class="alignnone" title="3D Printing in Nano: Church" src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20120330&amp;t=2&amp;i=589130764&amp;w=&amp;fh=&amp;fw=&amp;ll=700&amp;pl=390&amp;r=2012-03-30T203020Z_01_GM1E83V089101_RTRRPP_0_AUSTRIA" alt="" width="573" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/03/31/3d-printed-nano-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
