<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On 3D Printing &#187; SSYS</title>
	<atom:link href="http://on3dprinting.com/tag/ssys/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Wed, 22 Oct 2014 21:32:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>3D Printing Stocks to Watch Monday: Stratasys Reports Earnings</title>
		<link>http://on3dprinting.com/2013/03/03/3d-printing-stocks-to-watch-monday-stratasys-reports-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-stocks-to-watch-monday-stratasys-reports-earnings</link>
		<comments>http://on3dprinting.com/2013/03/03/3d-printing-stocks-to-watch-monday-stratasys-reports-earnings/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 21:02:05 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[ExOne]]></category>
		<category><![CDATA[SSYS]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stratasys]]></category>
		<category><![CDATA[XONE]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=2605</guid>
		<description><![CDATA[Among the stocks to watch this week is Stratasys Ltd. (NASDAQ:SSYS) which will report earnings on Monday. MarketWatch&#8216;s preview: Stratasys is projected to report fourth-quarter earnings of 38 cents a share. David Miller, an analyst at Gabelli &#38; Co., recently initiated coverage of Stratasys, rating it a hold even though he gave it high marks for its]]></description>
				<content:encoded><![CDATA[<p><a href="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2013/03/20130303-Stratasys-Earnings-Preview-3D-Printing.png"><img class="alignnone size-full wp-image-2606" alt="Stratasys Earnings Preview 3D Printing" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2013/03/20130303-Stratasys-Earnings-Preview-3D-Printing.png" width="615" height="236" /></a></p>
<p>Among the stocks to watch this week is <a href="http://on3dprinting.com/tag/stratasys">Stratasys</a> Ltd. (NASDAQ:SSYS) which will report earnings on Monday.</p>
<p><a href="http://www.marketwatch.com/story/stocks-to-watch-monday-transocean-stratasys-2013-03-03" target="_blank">MarketWatch</a>&#8216;s preview:</p>
<blockquote><p>Stratasys is projected to report fourth-quarter earnings of 38 cents a share. David Miller, an analyst at Gabelli &amp; Co., recently initiated coverage of Stratasys, rating it a hold even though he gave it high marks for its focus on expansion of professional 3D printing, healthcare applications, and strong operating leverage potential.</p></blockquote>
<p><a href="http://seekingalpha.com/article/1232981-the-new-stratasys-earnings-preview" target="_blank">Seeking Alpha</a>&#8216;s preview:</p>
<blockquote><p>With the huge sector selloff since mid-January, the market has become increasingly concerned about the stock. Negative analysis continues to surface regarding competitor <strong>3D Systems (DDD)</strong> providing Stratasys with the opportunity to become the recognized leader in the sector. In addition, the recent IPO of <strong>ExOne (XONE)</strong> provides more competition for 3D industrial sales and investor cash.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2013/03/03/3d-printing-stocks-to-watch-monday-stratasys-reports-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Printing Stocks Jump after Obama&#8217;s Mention at SOTU</title>
		<link>http://on3dprinting.com/2013/02/14/3d-printing-stocks-jump-after-obamas-mention-at-sotu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-stocks-jump-after-obamas-mention-at-sotu</link>
		<comments>http://on3dprinting.com/2013/02/14/3d-printing-stocks-jump-after-obamas-mention-at-sotu/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 18:35:26 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[ExOne]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PRLB]]></category>
		<category><![CDATA[Proto Labs]]></category>
		<category><![CDATA[SOTU]]></category>
		<category><![CDATA[SSYS]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stratasys]]></category>
		<category><![CDATA[XONE]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=2507</guid>
		<description><![CDATA[President Obama called 3D printing revolutionary in his State of the Union address on Tuesday. “A once-shuttered warehouse is now a state-of-the art lab where new workers are mastering the 3D printing that has the potential to revolutionize the way we make almost everything.” On Wednesday, several 3D printing stocks jumped on this mention. ExOne]]></description>
				<content:encoded><![CDATA[<p><a href="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2013/02/20130214-3D-Printing-Stocks-after-Obama.png"><img alt="3D Printing Stocks after Obama" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2013/02/20130214-3D-Printing-Stocks-after-Obama.png" width="615" height="274" /></a></p>
<p><a href="http://on3dprinting.com/2013/02/12/president-obama-calls-3d-printing-revolutionary-in-state-of-the-union/">President Obama called 3D printing revolutionary</a> in his State of the Union address on Tuesday.</p>
<blockquote><p>“A once-shuttered warehouse is now a state-of-the art lab where new workers are mastering the 3D printing that has the potential to revolutionize the way we make almost everything.”</p></blockquote>
<p>On Wednesday, several 3D printing stocks jumped on this mention.</p>
<ul>
<li><span style="line-height: 13px;"><a href="http://on3dprinting.com/tag/exone/">ExOne</a> Co. (NASDAQ:XONE) popped over 9% from Tuesday&#8217;s close</span></li>
<li><a href="http://on3dprinting.com/tag/3d-systems">3D Systems</a> Corp (NYSE:DDD) increased 4.8%</li>
<li><a href="http://on3dprinting.com/tag/stratasys">Stratasys</a> Ltd. (NASDAQ:SSYS) gained 2.7%</li>
<li>Proto Labs Inc (NYSE:PRLB) was up over 28%</li>
</ul>
<p>Above is a chart showing the growth of these 4 stocks over the last 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2013/02/14/3d-printing-stocks-jump-after-obamas-mention-at-sotu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
