<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On 3D Printing &#187; Singularity</title>
	<atom:link href="http://on3dprinting.com/tag/singularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Wed, 22 Oct 2014 21:32:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Video: Current and Future 3D Printing at Singularity University</title>
		<link>http://on3dprinting.com/2012/11/01/video-current-and-future-3d-printing-at-singularity-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-current-and-future-3d-printing-at-singularity-university</link>
		<comments>http://on3dprinting.com/2012/11/01/video-current-and-future-3d-printing-at-singularity-university/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:30:42 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bespoke Innovations]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[FOC]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Shapeways]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1934</guid>
		<description><![CDATA[In the video below, Scott Summit, co-founder of Bespoke Innovations, explains the current state and future potential of 3D printing. He talks about architecture, jewelry, medical, and biological applications, among other topics. He also discusses business models of existing 3D printing players, such as Shapeways and Freedom of Creation. The video was recorded at Singularity]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1940" title="Scott Summit 3D Printing" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/11/20121101-Scott-Summit-3D-Printing.jpeg" alt="Scott Summit 3D Printing" width="615" height="462" /></p>
<p>In the video below, Scott Summit, co-founder of <a href="http://on3dprinting.com/2012/05/07/3d-printed-legs-giving-amputees-the-power-of-personal-expression/">Bespoke Innovations</a>, explains the current state and future potential of 3D printing. He talks about architecture, jewelry, medical, and biological applications, among other topics. He also discusses business models of existing 3D printing players, such as Shapeways and Freedom of Creation. The video was recorded at Singularity University.</p>
<p><iframe src="http://www.youtube.com/embed/6lJ8vId4HF8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/11/01/video-current-and-future-3d-printing-at-singularity-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3D Printing Headlines Last Week: Amazon Plants, Singularity Tech</title>
		<link>http://on3dprinting.com/2012/10/29/top-3d-printing-headlines-last-week-amazon-plants-singularity-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-3d-printing-headlines-last-week-amazon-plants-singularity-tech</link>
		<comments>http://on3dprinting.com/2012/10/29/top-3d-printing-headlines-last-week-amazon-plants-singularity-tech/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:46:53 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1924</guid>
		<description><![CDATA[A roundup of the top news On 3D Printing brought you from October 23 to October 26. Tuesday, October 23 3D Printing is the Bellwether Technology of the Singularity Friday, October 26 Will Amazon Adopt 3D Printing to Improve Manufacturing?]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1921" title="Amazon 3D Printing" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/10/20121026-Amazon-3D-Printing.jpeg" alt="Amazon 3D Printing" width="640" height="338" /></p>
<p>A roundup of the top news <a href="http://on3dprinting.com/">On 3D Printing</a> brought you from October 23 to October 26.</p>
<div>
<p><strong>Tuesday, October 23</strong></p>
<ul>
<li><a title="Permalink to 3D Printing is the Bellwether Technology of the Singularity" href="http://on3dprinting.com/2012/10/23/3d-printing-is-the-bellwether-technology-of-the-singularity/" rel="bookmark">3D Printing is the Bellwether Technology of the Singularity</a></li>
</ul>
<div>
<p><strong>Friday, October 26</strong></p>
<ul>
<li><a title="Permalink to Will Amazon Adopt 3D Printing to Improve Manufacturing?" href="http://on3dprinting.com/2012/10/26/will-amazon-adopt-3d-printing-to-improve-manufacturing/" rel="bookmark">Will Amazon Adopt 3D Printing to Improve Manufacturing?</a></li>
</ul>
</div>
<div></div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/10/29/top-3d-printing-headlines-last-week-amazon-plants-singularity-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing is the Bellwether Technology of the Singularity</title>
		<link>http://on3dprinting.com/2012/10/23/3d-printing-is-the-bellwether-technology-of-the-singularity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-is-the-bellwether-technology-of-the-singularity</link>
		<comments>http://on3dprinting.com/2012/10/23/3d-printing-is-the-bellwether-technology-of-the-singularity/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:58:38 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1914</guid>
		<description><![CDATA[MarketWatch blogger T.S. Troth recently published an article which contemplated the Singularity as the next great industrial revolution. And what technology was called out as the bellwether for the Singularity? 3D printing, of course. Enter, the Singularity. Ray Kurzweil, who brought this term into the lexicon, defines the Singularity as a time when machine intelligence]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1916" title="Singularity 3D Printing" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/10/20121023-Singularity-3D-Printing.jpeg" alt="Singularity 3D Printing" width="615" height="492" /></p>
<p>MarketWatch blogger T.S. Troth recently published an article which contemplated the Singularity as the next great industrial revolution. And what technology was called out as the bellwether for the Singularity? 3D printing, of course.</p>
<blockquote><p>Enter, the <a href="http://on3dprinting.com/tag/singularity/" target="_blank">Singularity</a>. Ray Kurzweil, who brought this term into the lexicon, defines the Singularity as a time when machine intelligence will reach such a level as to replace human engineers with machines smart enough to make other machines.  Many dispute the exact timing of the Singularity’s arrival, but it is coming. The bellwether technology and harbinger of the Singularity’s arrival, as well as the canary in the coal mine for the Ricardian comparative advantages reached by way of cheap labor, is 3D Printing.</p>
<p>From ashtrays to airplanes, 3D Printing is the game-changing technology that will bring manufacturing home to U.S. shores after oh-so-many (painful) years abroad. No more will manufacturing be held hostage by totalitarian, suppressive regimes capable of paying their workers a pittance.</p>
<p>I’m assuming the vast majority of MarketWatch’s readership already knows precisely what 3D Printing is, but for the minority who do not, 3D Printing is, as defined by Wikipedia, “a process of making three dimensional solid objects from a digital model.” And, to borrow a turn of phrase from the kids, it is freaking rad!</p></blockquote>
<p>Read Troth&#8217;s <a href="http://blogs.marketwatch.com/great-columnist/2012/10/15/game-changer-samuel-slater-the-singularity-and-the-next-industrial-revolution/" target="_blank">full essay on the Singularity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/10/23/3d-printing-is-the-bellwether-technology-of-the-singularity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Printing Will Empower Most Innovative Decade in History &#8211; Forbes</title>
		<link>http://on3dprinting.com/2012/06/26/3d-printing-will-empower-most-innovative-decade-history-forbes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-will-empower-most-innovative-decade-history-forbes</link>
		<comments>http://on3dprinting.com/2012/06/26/3d-printing-will-empower-most-innovative-decade-history-forbes/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:30:33 +0000</pubDate>
		<dc:creator><![CDATA[on3dprinting]]></dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Vivek Wadhwa]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1075</guid>
		<description><![CDATA[Forbes contributor Vivek Wadhwa explains why he believes this will be the most innovative decade in history. Wadhwa is Vice President of Academics and Innovation at Singularity University. Here is his general view: Why am I so optimistic? Because of the wide assortment of technologies that are advancing at exponential rates and converging. They are enabling]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1076" title="Vivek Wadhwa Singularity 3D Printing" src="http://djy4v7w60ym8o.cloudfront.net/wp-content/uploads/2012/06/20120626-Vivek-Wadhwa-Singularity-3D-Printing.jpg" alt="Vivek Wadhwa Singularity 3D Printing" width="640" height="441" /></p>
<p>Forbes contributor Vivek Wadhwa <a href="http://www.forbes.com/sites/singularity/2012/06/25/most-innovative-decade-in-history/" target="_blank">explains</a> why he believes this will be the most innovative decade in history. Wadhwa is Vice President of Academics and Innovation at Singularity University. Here is his general view:</p>
<blockquote><p>Why am I so optimistic? Because of the wide assortment of technologies that are advancing at exponential rates and converging. They are enabling small teams to do what was once only possible for governments and large corporations. These exponential technologies will help us solve many of humanity’s grand challenges, including energy, education, water, food, and health.</p></blockquote>
<p>Among the technologies he cites as game changing this decade, 3D printing has a main feature:</p>
<blockquote><p>In an emerging field called digital manufacturing, 3D printers enable the production of physical mechanical devices, <a href="http://on3dprinting.com/2012/05/01/futuristic-medicine-3d-printed-jaw-implant-rescues-83-year-old-woman/">medical implants</a>, <a href="http://on3dprinting.com/tag/jewelry/">jewelry</a>, and even <a href="http://on3dprinting.com/tag/fashion/">clothing</a>. These printers use something like a toothpaste tube of plastic or other material held vertically in an X-Y plotter that squirts out thin layers of tiny dots of material that build up, layer by layer, to produce a 3D replica of the computer-generated design. The <a href="http://on3dprinting.com/2012/06/25/300-3d-printer-printxel-shows-kansas-city-maker-faire/">cheapest 3D printers</a>, which print rudimentary objects, currently sell for between $500 and $1000. Soon, we will have printers for this price that can print <a href="http://on3dprinting.com/tag/toys/">toys</a> and <a href="http://on3dprinting.com/?s=household">household goods</a>. Within this decade, we will see 3D printers doing the small-scale production of previously labor-intensive crafts and goods. In the next decade, we can expect local manufacture of the majority of goods; 3D printing of <a href="http://on3dprinting.com/2012/05/04/this-new-house-3d-printing-and-constructing-wikihouse/">buildings</a> and electronics; and the rise of a <a href="http://on3dprinting.com/2012/04/26/analyzing-the-market-size-of-3d-printing-creators-and-consumers/">creative class</a> empowered by digital making.</p></blockquote>
<p>Other technologies Wadhwa mentions include genome sequencing, nanotechnology, micro-electrical-mechanical systems, and artificial intelligence.</p>
<p>&nbsp;</p>
<p>Read the full post at <a href="http://www.forbes.com/sites/singularity/2012/06/25/most-innovative-decade-in-history/" target="_blank">Forbes</a>.</p>
<p>Vivek Wadhwa photo by <a href="http://www.flickr.com/photos/baia/">BAIA</a> used under Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://on3dprinting.com/2012/06/26/3d-printing-will-empower-most-innovative-decade-history-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
