<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On 3D Printing &#187; CAD</title>
	<atom:link href="http://on3dprinting.com/tag/cad/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Sat, 18 May 2013 21:11:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Inside 3D Printing Conference in New York – A Retrospective</title>
		<link>http://on3dprinting.com/2013/04/27/inside-3d-printing-retrospective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-3d-printing-retrospective</link>
		<comments>http://on3dprinting.com/2013/04/27/inside-3d-printing-retrospective/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 22:52:18 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D printing conference]]></category>
		<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[Avi Reichental]]></category>
		<category><![CDATA[bioprinting]]></category>
		<category><![CDATA[Brian H. Jaffe]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Inside 3D Printing]]></category>
		<category><![CDATA[Peter Weijmarshausen]]></category>
		<category><![CDATA[Sculpteo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Shapeways]]></category>
		<category><![CDATA[Terry Wohler]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=3203</guid>
		<description><![CDATA[Inside 3D Printing Conference In a context that felt a bit like Mr. Smith Goes to Washington, this week 3D printing went to New York for the first ever Inside 3D Printing Conference.  Over two full days at the Javits Convention Center in Manhattan, a broad array of industry leaders, innovators, academics and analysts gave]]></description>
		<wfw:commentRss>http://on3dprinting.com/2013/04/27/inside-3d-printing-retrospective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside 3D Printing Conference: Day 1 Top Stories</title>
		<link>http://on3dprinting.com/2013/04/23/inside-3d-printing-conference-day-1-top-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-3d-printing-conference-day-1-top-stories</link>
		<comments>http://on3dprinting.com/2013/04/23/inside-3d-printing-conference-day-1-top-stories/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:49:12 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D printing conference]]></category>
		<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[Avi Reichental]]></category>
		<category><![CDATA[bioprinting]]></category>
		<category><![CDATA[Brian Evans]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Inside 3D Printing]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=3136</guid>
		<description><![CDATA[Inside 3D Printing Conference: Day 1 Day 1 of the Inside 3D Printing Conference was a big success, with great networking and inspiring speakers. Here are the top stories from Day 1. 3D Printing’s Apple 1 Moment: 3D Printing Conference (Part 1) &#8220;3D printing is in its Apple 1 moment,&#8221; said Brian Evans as he showed]]></description>
		<wfw:commentRss>http://on3dprinting.com/2013/04/23/inside-3d-printing-conference-day-1-top-stories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3D Systems: Geomagic Design to Advance CAD and 3D Printing</title>
		<link>http://on3dprinting.com/2013/04/22/3d-systems-geomagic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-systems-geomagic-design</link>
		<comments>http://on3dprinting.com/2013/04/22/3d-systems-geomagic-design/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:23:45 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Geomagic Design]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=3092</guid>
		<description><![CDATA[3D Systems (NYSE:DDD) today announced the immediate availability of Geomagic® Design, a new suite of affordable CAD design solutions. Geomagic Design delivers comprehensive and robust mechanical CAD design tools, allowing ideas to go from concept to manufacturing and production for professional engineers, makers, students, consumers and hobbyists. Leveraging 3D Systems’ combined Alibre® and Geomagic platform, Geomagic Design is]]></description>
		<wfw:commentRss>http://on3dprinting.com/2013/04/22/3d-systems-geomagic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make: Where Do We Really Stand On 3D Printing?</title>
		<link>http://on3dprinting.com/2013/02/15/make-where-do-we-really-stand-on-3d-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-where-do-we-really-stand-on-3d-printing</link>
		<comments>http://on3dprinting.com/2013/02/15/make-where-do-we-really-stand-on-3d-printing/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:37:47 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[MAKE]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[medicald]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=2519</guid>
		<description><![CDATA[Make magazine has published an extensive opinion piece about 3D printing as part of its 3D Thursday series. The article is called 3D Printing Revolution: the Complex Reality. The main thesis of the post is that while 3D printers are becoming increasingly popular, the reality might not match the hype. For one, designing for manufacturability is hard]]></description>
		<wfw:commentRss>http://on3dprinting.com/2013/02/15/make-where-do-we-really-stand-on-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Think You Can Solve Rubik&#8217;s Cube? Try 3D Printed X-Cube</title>
		<link>http://on3dprinting.com/2012/12/11/video-think-you-can-solve-rubiks-cube-try-3d-printed-x-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-think-you-can-solve-rubiks-cube-try-3d-printed-x-cube</link>
		<comments>http://on3dprinting.com/2012/12/11/video-think-you-can-solve-rubiks-cube-try-3d-printed-x-cube/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:42:20 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=2190</guid>
		<description><![CDATA[Dane Christianson, a student at the Illinois Institute of Technology, used CAD and 3D printing to create X-Cube, a version of Rubik&#8217;s Cube for serious puzzle experts. Dane comments on his creation. I created this using CAD and 3D printing. It&#8217;s a Rubik&#8217;s type puzzle with fully functional additional layers on four of the faces]]></description>
		<wfw:commentRss>http://on3dprinting.com/2012/12/11/video-think-you-can-solve-rubiks-cube-try-3d-printed-x-cube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
