<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On 3D Printing &#187; Editorial</title>
	<atom:link href="http://on3dprinting.com/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://on3dprinting.com</link>
	<description>Tracking the emerging 3D Printing revolution!</description>
	<lastBuildDate>Sat, 18 May 2013 21:11:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Could 3D Printing Save the Public Library System? Mixed Opinions</title>
		<link>http://on3dprinting.com/2012/09/16/could-3d-printing-save-the-public-library-system-mixed-opinions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-3d-printing-save-the-public-library-system-mixed-opinions</link>
		<comments>http://on3dprinting.com/2012/09/16/could-3d-printing-save-the-public-library-system-mixed-opinions/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 22:30:34 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[public libraries]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1719</guid>
		<description><![CDATA[Back in July, we covered a story about 3D printing coming to a Nevada public library. The University of Nevada engineering library became the first in the nation to offer 3D printing resources to the public. At On3dPrinting, we think this is a trend that is going to continue. But some do not agree. We came]]></description>
		<wfw:commentRss>http://on3dprinting.com/2012/09/16/could-3d-printing-save-the-public-library-system-mixed-opinions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cloud Production Coming: Does Every Consumer Need a 3D Printer?</title>
		<link>http://on3dprinting.com/2012/08/27/cloud-production-does-every-consumer-need-3d-printer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-production-does-every-consumer-need-3d-printer</link>
		<comments>http://on3dprinting.com/2012/08/27/cloud-production-does-every-consumer-need-3d-printer/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 04:52:13 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[i.materialise]]></category>
		<category><![CDATA[MakerBot]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[Ponoko]]></category>
		<category><![CDATA[Shapeways]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=977</guid>
		<description><![CDATA[Consumer 3D printers are still costly. The latest models from MakerBot are over $1,700 and a DIY kit still costs $400 or more. Does every consumer need a 3D printer? Not according to Phin Barnes, venture capitalist with First Round Capital. At AND 1 we had a 3D printer. It was super expensive but it shortened]]></description>
		<wfw:commentRss>http://on3dprinting.com/2012/08/27/cloud-production-does-every-consumer-need-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing Will Empower Most Innovative Decade in History &#8211; Forbes</title>
		<link>http://on3dprinting.com/2012/06/26/3d-printing-will-empower-most-innovative-decade-history-forbes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-will-empower-most-innovative-decade-history-forbes</link>
		<comments>http://on3dprinting.com/2012/06/26/3d-printing-will-empower-most-innovative-decade-history-forbes/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:30:33 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Vivek Wadhwa]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1075</guid>
		<description><![CDATA[Forbes contributor Vivek Wadhwa explains why he believes this will be the most innovative decade in history. Wadhwa is Vice President of Academics and Innovation at Singularity University. Here is his general view: Why am I so optimistic? Because of the wide assortment of technologies that are advancing at exponential rates and converging. They are enabling]]></description>
		<wfw:commentRss>http://on3dprinting.com/2012/06/26/3d-printing-will-empower-most-innovative-decade-history-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Apple Make a Big Acquisition to Enter the 3D Printing Market?</title>
		<link>http://on3dprinting.com/2012/06/25/will-apple-make-big-acquisition-enter-3d-printing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-apple-make-big-acquisition-enter-3d-printing-market</link>
		<comments>http://on3dprinting.com/2012/06/25/will-apple-make-big-acquisition-enter-3d-printing-market/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 02:48:37 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=1064</guid>
		<description><![CDATA[Over at Seeking Alpha, Matt Cilderman thinks that Apple should make a move into 3D printing. Specifically, his target of choice is 3D Systems. 3D Systems has a market capitalization of $1.5 billion. For the first quarter of 2012, on a non-GAAP year over year basis, revenues increased 63%, gross profit grew 67%, and earnings]]></description>
		<wfw:commentRss>http://on3dprinting.com/2012/06/25/will-apple-make-big-acquisition-enter-3d-printing-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post: 3D Printing Silver Ink &#8211; Circuits, Roll-Up Computers and More</title>
		<link>http://on3dprinting.com/2012/06/16/guest-post-3d-printing-silver-ink-circuits-roll-up-computers-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-post-3d-printing-silver-ink-circuits-roll-up-computers-more</link>
		<comments>http://on3dprinting.com/2012/06/16/guest-post-3d-printing-silver-ink-circuits-roll-up-computers-more/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 13:45:51 +0000</pubDate>
		<dc:creator>on3dprinting</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[Kraftwurx]]></category>
		<category><![CDATA[Objet]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sliver ink]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://on3dprinting.com/?p=943</guid>
		<description><![CDATA[Editor’s Note: This guest post is written by Chris Waldo, who is a technology enthusiast and copywriter with a focus in 3D printing. He is currently working as the Content Manager for the 3D printing network, Kraftwurx. Follow him on Facebook or Twitter. We previously covered Chris&#8217; work about renewable energy. Xerox has recently developed a new type of silver “ink”]]></description>
		<wfw:commentRss>http://on3dprinting.com/2012/06/16/guest-post-3d-printing-silver-ink-circuits-roll-up-computers-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
